InterClaim® Major Storm Response Timeline
| Year | Month | Hurricane | Damage | Areas InterClaim® Professionals Achieved Success |
|---|---|---|---|---|
| 1983 | August | Alicia | $2.6B | Texas- Houston, Pasadena |
| 1987 | September | Emily | $50M | Bermuda - Hamilton and Island Wide |
| 1988 | September | Gilbert | $7.1B | Grand Cayman, Jamaica WI, USVI: St Thomas, St Croix |
| 1989 | August | Dean | $8.9M | Bermuda - Hamilton and Island Wide |
| 1989 | September | Hugo | $10B | Antigua, Puerto Rico, USVI: St Thomas, St. Croix |
| 1992 | August | Andrew | $26.5B | Florida - South East Counties: Miami-Dade, Broward, Palm Beach, Martin |
| 1992 | September | Iniki | $1.8B | Hawaii - Kauai Island |
| 1993 | September | Emily | $50M | North Carolina - Outer Banks |
| 1995 | September | Luis | $3B | Antigua, St Maartin NA, USVI: St Thomas & Croix |
| 1996 | August | Bonnie | $480M | North Carolina - Wilmington |
| 1996 | September | Fran | $2.4B | North Carolina - Topsail Beach, Wrightsville |
| 1998 | September | Georges | $9.72B | Antigua, Puerto Rico, USVI: St Thomas, St Croix |
| 1999 | September | Jose | $5M | Antigua - St. Johns and Island Wide |
| 1999 | October | Irene | North Carolina - Carolina Coastline | |
| 1999 | November | Lenny | $65M | Antigua - St. Johns and Island Wide |
| 2003 | September | Fabian | $300M | Bermuda - Hamilton and Island Wide |
| 2004 | August 13 | Charley | $5.4B | Florida - Southwest Counties: Lee: Ft Myers, Charlotte: Port Charlotte, Punta Gorda |
| 2004 | September 4 | Frances | $9B | Florida - Southeast Counties: Palm Beach, Martin: Melbourne, Hutchison Island |
| 2004 | September 16 | Jeanne | $7B | Florida - Central East Counties: Brevard: Coco Beach, St.Lucie: Port St.Lucie |
| 2004 | September 26 | Ivan | $13B | Florida - Northwest Counties: Escambia: Pensacola |
| 2004 | September 26 | Ivan | $1.1B | Grenada WI - St. Georges |
| 2004 | September 26 | Ivan | $2M | Bahamas - Abaco |
| 2005 | August | Katrina | $108B | Louisiana, Mississippi |
| 2005 | September | Rita | $12B | Louisiana, Mississippi, Texas |
| 2005 | October | Wilma | $29.1B | Florida - Southeast Counties: Broward: Ft Lauderdale, and Beaches |
| 2017 | September | Maria | $91.6B | Southeastern United States |
These Hurricanes caused extensive damage to many areas. The above schedule represents areas InterClaim® chose to travel to and work. As well there were hurricanes in areas that InterClaim® chose not to travel to and work. For more interesting facts on these and other Hurricanes visit Google, type Hurricane Name – Wikipedia